Service & Maintenance Guide
MAINTENANCE
Service & Maintenance Guide
Complete maintenance schedule for your Dirtlab frame. Bearing service intervals, shock schedules, motor service, and torque specifications.
Bearing Service Intervals
| Component | Inspect | Replace | Notes |
|---|---|---|---|
| Pivot Bearings | Every 50 hours | 200-400 hours | Depends on conditions; wet/muddy = shorter |
| Headset | Every 100 hours | 300-500 hours | Clean and regrease at inspection |
| Bottom Bracket (T47) | Every 100 hours | 400-600 hours | Threaded = easy removal/reinstall |
| Wheel Bearings | Every 200 hours | 500-1000 hours | Check for play; replace when rough |
Shock & Fork Service Schedule
| Service Level | Fork Interval | Shock Interval | What’s Done |
|---|---|---|---|
| Lower Leg Service | 50 hours | N/A | Clean lowers, new oil, inspect seals/bushings |
| Air Can Service | 100 hours | 100 hours | Regrease seals, inspect o-rings, reset air pressure |
| Full Rebuild | 200 hours | 200 hours | Full damper rebuild, new seals, new oil, new bushings |
Motor Service (Maxon BIKEDRIVE AIR S)
| Firmware Updates | As released | Via Maxon app (Bluetooth) |
| Motor Inspection | 500 hours / annually | Check connectors, mounting bolts, diagnostic scan |
| Full Motor Service | By Maxon (if required) | Sealed unit; return to Maxon service centre |
The Maxon motor is a sealed unit with no user-serviceable parts. Under normal use, the motor should not require service. Battery health can be monitored via the Maxon app.
Torque Specifications
| Fastener | Torque (Nm) | Notes |
|---|---|---|
| Thru-Axle (Rear) | 12-14 Nm | Check manufacturer spec on axle |
| Thru-Axle (Front) | 8-10 Nm | Fork-dependent |
| Pivot Bolts (M8) | 12 Nm | Use thread locker (blue) |
| Pivot Bolts (M6) | 8 Nm | Use thread locker (blue) |
| Shock Mounting Bolts | 8-10 Nm | Grease bolt threads |
| Stem Bolts (faceplate) | 5-6 Nm | Tighten in X-pattern |
| Stem Bolts (steerer clamp) | 5-6 Nm | Carbon steerer: use carbon paste |
| Seatpost Clamp | 5-6 Nm | Carbon post: use carbon paste, never over-torque |
| Brake Caliper (IS/PM) | 8-10 Nm | Thread locker recommended |
| Motor Mount Bolts | 8 Nm | Maxon spec; check after first 10 hours |
| Chainring Bolts | 12-14 Nm | Check periodically; can loosen with use |
Important: Always use a calibrated torque wrench on carbon components. Over-torquing carbon can cause invisible internal damage leading to failure.