eMTB Comparison — Paratu CP vs Competition
Paratu CP eMTB vs The Competition
An honest, data-driven comparison. We publish the numbers other brands hide. Every metric below is independently verifiable.
Platform Overview
| Specification | Dirtlab Paratu CP | Specialized Levo | Canyon Spectral:ON | Orbea Wild | YT Decoy |
|---|---|---|---|---|---|
| Total Weight | 19.5 kg | 22.4 kg | 22.1 kg | 22.8 kg | 21.9 kg |
| Rear Travel | 170 mm | 150 mm | 160 mm | 160 mm | 165 mm |
| Motor | Maxon BIKEDRIVE AIR S | Specialized 2.2 | Shimano EP801 | Bosch CX | Shimano EP801 |
| Motor Weight | 1.95 kg | 1.95 kg | 2.6 kg | 2.9 kg | 2.6 kg |
| Peak Power | 620W | 565W | 600W | 600W | 600W |
| Max Torque | 88 Nm | 90 Nm | 85 Nm | 85 Nm | 85 Nm |
| Max Assist Ratio | 400% | 410% | 400% | 340% | 400% |
| Battery | 400Wh + 250Wh ext. | 700Wh | 750Wh | 720Wh | 540Wh |
| Frame Material | Carbon (full) | Carbon/Alu | Carbon | Carbon | Carbon/Alu |
| Format | Frame kit only | Complete bike | Complete bike | Complete bike | Complete bike |
Kinematic Performance (Independent Data)
All Paratu CP values independently validated by Fil Palmer (Bike Italia / MTBtech) using ASP kinematic analysis software.
| Metric | Dirtlab Paratu CP | Yeti SB160 | Orbea Rallon | Canyon Strive:ON | Santa Cruz Bullit |
|---|---|---|---|---|---|
| Anti-Squat at Sag | 97.3% | ~115% | ~108% | ~95% | ~88% |
| Anti-Rise at Sag | ~100% | ~58% | ~75% | ~52% | ~50% |
| Pedal Kickback | 3.0-3.5° | ~8° | ~6° | ~7° | ~9° |
| Leverage Ratio Variance | ±0.025 (flat) | ~25% progressive | ~20% progressive | ~22% progressive | ~18% progressive |
| Noise Under Assist | Near silent | Moderate | Noticeable | Moderate | Noticeable |
Competitor values are approximate based on published kinematic analyses and third-party reviews. Dirtlab values are precise measurements.
Range Performance (Verified)
| Condition | Paratu CP (400Wh) | Paratu CP (650Wh)* | Typical 700Wh eMTB |
|---|---|---|---|
| Full Power Mode | ~1,056 Hm | ~1,700 Hm | ~1,200-1,400 Hm |
| Mid Mode | ~1,300 Hm | ~2,100 Hm | ~1,800-2,200 Hm |
| Eco Mode | ~2,000 Hm | ~3,250 Hm | ~2,800-3,200 Hm |
*With 250Wh range extender. Base range data verified by emtb-test.com (Feb 2026). Competitor ranges estimated from published tests.
Why Paratu CP Is Different
Lightest Full-Power eMTB
19.5 kg with 170mm travel and a full-power motor. 2-3 kg lighter than comparable platforms. Handles like a pedal bike on the descent.
Published Kinematic Data
We publish every suspension metric. No other brand does this. ~100% anti-rise, 97.3% anti-squat, 3.0-3.5 deg kickback — independently verified.
Silent Motor
The Maxon BIKEDRIVE AIR S is quieter than any competitor motor. Coasting or climbing — you hear only the trail. Confirmed by emtb-test.com.