POWERTAB LED Guide — MAXON BIKEDRIVE AIR
Reference · POWERTAB LEDs
Maxon POWERTAB LED Reference
Every LED on your POWERTAB has a specific meaning. Use this guide to read your system at a glance.
LED colour meanings
| LED | Meaning | What to do |
|---|---|---|
| White (Status LED) | System powered on, battery OK | Normal operation — ride. |
| Green | Range Extender connected and charging main battery | Normal — extended range available. |
| Red (Error LED) | System error detected (most often speed sensor) | Power-cycle: hold power 5 sec, wait 10 sec, turn back on. If persists → see Troubleshooter. |
| Blue (Service) | Service mode active (diagnostic) | System locked — refer to authorised dealer. |
| 7 White bars (top) | State of Charge (battery level) | See SOC table below. |
| 0–3 Bars (bottom) | Support level (0 = off, 1 = Eco, 2 = Trail, 3 = Boost / Turbo) | Use + / − to change. |
Battery State of Charge (SOC)
| Bars | Charge | Guidance |
|---|---|---|
| 7 bars | 86–100% | Full charge. |
| 6 bars | 72–86% | Good. |
| 5 bars | 57–72% | Moderate. |
| 4 bars | 43–57% | Consider charging soon. |
| 3 bars | 29–43% | Charge recommended. |
| 2 bars | 14–29% | Low — charge immediately. |
| 1 bar | 0–14% | Critical — system may shut down. |
| White only (no bars) | <1% | Charge immediately. |
Flashing white bars = battery is charging. Solid bars = system is running on stored charge.
Need more help? Contact us or visit the Maxon Support hub.
Maxon BIKEDRIVE AIR S system — 90 Nm / 620 W / 400% assist / 2 kg motor · 400 Wh main battery + 250 Wh range extender · 24-month manufacturer warranty.